- home
- weather & lift status
- Hakuba Happo-one Snow Resort
2021/02/25 03:08 Update
Area / Item | Weather | Temperature(℃) | Snow Depth(cm) | today’s snowfall(cm) | Total snowfall(cm) | Snow Condition |
---|---|---|---|---|---|---|
mountain peak | sunny | -9 | 325 | 2 | 853 | 新雪 |
2021/02/25 03:08 Update












lift name | current status | remarks |
---|---|---|
Grat Quad | STANDBY | |
Alpen Quad | STANDBY | |
Usagidaira | CLOSED | |
Happo Riesen Quad | STANDBY | |
Happo 1 | CLOSED | |
Nakiyama 2 | CLOSED | |
Nakiyama 3 | STANDBY | |
Adam Gondola | STANDBY | |
Central | CLOSED | |
Shirakaba 1 | CLOSED | |
Shirakaba 2 | CLOSED | |
Panorama | STANDBY | |
Kokusai 1 | CLOSED | |
Kokusai 3 | CLOSED | |
Kurobishi Quad | STANDBY | |
Kurobishi 3 | CLOSED | |
Skyline 2 | STANDBY | |
Sakka 2 | STANDBY | |
Sakka 3 | CLOSED | |
Sakka Kitaone Quad | STANDBY | |
Kitaone 3 | CLOSED |

