- home
- weather & lift status
- ABLE Hakuba Goryu Snow Resort
2021/01/16 07:32 Update
Area / Item | Weather | Temperature(℃) | Snow Depth(cm) | today’s snowfall(cm) | Total snowfall(cm) | Snow Condition |
---|---|---|---|---|---|---|
mountain peak | Light Snow | 1 | 315 | 0 | 548 | Powdery snow |
2021/01/16 07:32 Update


lift name | current status | remarks |
---|---|---|
Goryu Express | CLOSED | |
Alps 1st Chair Lift | CLOSED | |
Alps 3rd Chair Lift | CLOSED | |
Alps 2nd・4th Chair Lift | CLOSED | |
Toomi Sky Four Lift | CLOSED | |
Toomi Sky Four Lift(Sunrise Ski) | CLOSED | |
Toomi Sky Four Lift(Night Ski) | CLOSED | |
Toomi 1st Chair Lift | CLOSED | |
Tomi 2nd Chair Lift | CLOSED | |
Tomi 2nd Chair Lift(Night Ski) | CLOSED | |
Milky Four Chair Lift | CLOSED | |
Iimori 1st High-Speed Chair Lift | CLOSED | |
Iimori 6th Chair Lift | CLOSED | |
Cosmo Four Lift | CLOSED |

