- home
- weather & lift status
- ABLE Hakuba Goryu Snow Resort
2019/12/16 08:04 Update
Area / Item | Weather | Temperature(℃) | Snow Depth(cm) | today’s snowfall(cm) | Total snowfall(cm) | Snow Condition |
---|---|---|---|---|---|---|
mountain peak | sunny | -2 | 65 | 0 | 95 | Powdery snow |
2019/12/08 07:56 Update


lift name | current status | remarks |
---|---|---|
Goryu Express | CLOSED | |
Alps 1st Chair Lift | CLOSED | |
Alps 3rd Chair Lift | CLOSED | |
Alps 2nd・4th Chair Lift | CLOSED | |
Toomi Sky Four Lift | CLOSED | |
Toomi Sky Four Lift(Sunrise Ski) | CLOSED | |
Toomi Sky Four Lift(Night Ski) | CLOSED | |
Toomi 1st Chair Lift | CLOSED | |
Tomi 2nd Chair Lift | CLOSED | |
Tomi 2nd Chair Lift(Night Ski) | CLOSED |

